<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of&#160;Russian South Ossetia</title>
	<atom:link href="http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/</link>
	<description>Trying to make sense of things in this crazy, capitalist world and then change it</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Bibliography: The Truth About Georgia&#8217;s War Against South Ossetia &#171; canarypapers</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-469</link>
		<dc:creator>A Bibliography: The Truth About Georgia&#8217;s War Against South Ossetia &#171; canarypapers</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-469</guid>
		<description>[...] the News from the Georgia Region Creative i - Israel and U.S. Behind Georgian Aggression? Creative i - The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of [...]</description>
		<content:encoded><![CDATA[<p>[...] the News from the Georgia Region Creative i &#8211; Israel and U.S. Behind Georgian Aggression? Creative i &#8211; The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia - Another Pawn in the â€˜Great Gameâ€™ By William Bowles &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-423</link>
		<dc:creator>Georgia - Another Pawn in the â€˜Great Gameâ€™ By William Bowles &#171; Dandelion Salad</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-423</guid>
		<description>[...] But you would not have known this from mainstream media coverage, nor would you have known about the US/NATO/EU involvement in arming and training the armed forces of Georgia. â€œThe Ex-Soviet Republic of Georgia and its invasion over the last two days of the Russian population of South Ossetia - the second half of North Ossetia inside the Russian Federation looks to be linked to Georgiaâ€™s breathtaking increases in its defense spending over the last few years, and it looks set to beat all records this year â€¦ in 2008 alone so far they are over 1 Billion USD of GDP - the fourth largest in Eurasia. In late June of 2006, the Georgian government increased the defense ministryâ€™s budget of 513 million laris (315 million US dollars) by 442 million laris (260 million dollars). And the money, arms and military training is not from a `new growing economyâ€™ itâ€™s from the US taxpayer, the Pentagon and NATO â€¦ along with the USAID â€¦ and yes [the] other NATO aspirant â€¦ Ukraine.â€ â€” TMPress International â€“ New York â€“ August 08, 2008. â€˜The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of .... [...]</description>
		<content:encoded><![CDATA[<p>[...] But you would not have known this from mainstream media coverage, nor would you have known about the US/NATO/EU involvement in arming and training the armed forces of Georgia. â€œThe Ex-Soviet Republic of Georgia and its invasion over the last two days of the Russian population of South Ossetia &#8211; the second half of North Ossetia inside the Russian Federation looks to be linked to Georgiaâ€™s breathtaking increases in its defense spending over the last few years, and it looks set to beat all records this year â€¦ in 2008 alone so far they are over 1 Billion USD of GDP &#8211; the fourth largest in Eurasia. In late June of 2006, the Georgian government increased the defense ministryâ€™s budget of 513 million laris (315 million US dollars) by 442 million laris (260 million dollars). And the money, arms and military training is not from a `new growing economyâ€™ itâ€™s from the US taxpayer, the Pentagon and NATO â€¦ along with the USAID â€¦ and yes [the] other NATO aspirant â€¦ Ukraine.â€ â€” TMPress International â€“ New York â€“ August 08, 2008. â€˜The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative-i &#187; Blog Archive &#187; Georgia - Another Pawn in the &#8216;Great Game&#8217; By William Bowles</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-422</link>
		<dc:creator>Creative-i &#187; Blog Archive &#187; Georgia - Another Pawn in the &#8216;Great Game&#8217; By William Bowles</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-422</guid>
		<description>[...] &#8220;The Ex-Soviet Republic of Georgia and its invasion over the last two days of the Russian population of South Ossetia - the second half of North Ossetia inside the Russian Federation looks to be linked to Georgia&#8217;s breathtaking increases in its defense spending over the last few years, and it looks set to beat all records this year &#8230; in 2008 alone so far they are over 1 Billion USD of GDP - the fourth largest in Eurasia. In late June of 2006, the Georgian government increased the defense ministry&#8217;s budget of 513 million laris (315 million US dollars) by 442 million laris (260 million dollars). And the money, arms and military training is not from a `new growing economy&#8217; it&#8217;s from the US taxpayer, the Pentagon and NATO &#8230; along with the USAID &#8230; and yes [the] other NATO aspirant &#8230; Ukraine.&#8221; &#8212; TMPress International &#8211; New York &#8211; August 08, 2008. &#8216;The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion.... [...]</description>
		<content:encoded><![CDATA[<p>[...] &ldquo;The Ex-Soviet Republic of Georgia and its invasion over the last two days of the Russian population of South Ossetia &#8211; the second half of North Ossetia inside the Russian Federation looks to be linked to Georgia&rsquo;s breathtaking increases in its defense spending over the last few years, and it looks set to beat all records this year &#8230; in 2008 alone so far they are over 1 Billion USD of GDP &#8211; the fourth largest in Eurasia. In late June of 2006, the Georgian government increased the defense ministry&rsquo;s budget of 513 million laris (315 million US dollars) by 442 million laris (260 million dollars). And the money, arms and military training is not from a `new growing economy&rsquo; it&rsquo;s from the US taxpayer, the Pentagon and NATO &#8230; along with the USAID &#8230; and yes [the] other NATO aspirant &#8230; Ukraine.&rdquo; &mdash; TMPress International &#8211; New York &#8211; August 08, 2008. &lsquo;The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia&#8217;s Defence ministry spokesman press-conference &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-397</link>
		<dc:creator>Russia&#8217;s Defence ministry spokesman press-conference &#171; Dandelion Salad</dc:creator>
		<pubDate>Sun, 10 Aug 2008 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-397</guid>
		<description>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelled city is living hell + Did mercenaries help Georgia? &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-396</link>
		<dc:creator>Shelled city is living hell + Did mercenaries help Georgia? &#171; Dandelion Salad</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-396</guid>
		<description>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Ossetian capital completely destroyed + &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-395</link>
		<dc:creator>South Ossetian capital completely destroyed + &#171; Dandelion Salad</dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-395</guid>
		<description>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Upset Over Russian Attack On Georgia: It Should Have Been Massachusetts Instead &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-394</link>
		<dc:creator>Bush Upset Over Russian Attack On Georgia: It Should Have Been Massachusetts Instead &#171; Dandelion Salad</dc:creator>
		<pubDate>Sun, 10 Aug 2008 12:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-394</guid>
		<description>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion of Rus&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: War victim trapped in basement with son&#8217;s body + Georgia resumes shelling &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-393</link>
		<dc:creator>War victim trapped in basement with son&#8217;s body + Georgia resumes shelling &#171; Dandelion Salad</dc:creator>
		<pubDate>Sat, 09 Aug 2008 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-393</guid>
		<description>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion ofÂ Ru... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion ofÂ Ru&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Ossetia: The War has Begun! by Andrei Areshev &#171; Dandelion Salad</title>
		<link>http://www.creative-i.info/2008/08/09/georgia-currently-has-the-highest-average-growth-rate-of-military-spending-in-the-world/comment-page-1/#comment-392</link>
		<dc:creator>South Ossetia: The War has Begun! by Andrei Areshev &#171; Dandelion Salad</dc:creator>
		<pubDate>Sat, 09 Aug 2008 17:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-i.info/?p=317#comment-392</guid>
		<description>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion ofÂ Ru... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Real Reason Behind the Military Buildup of Ex-Soviet Republic of Georgia and Its Invasion ofÂ Ru&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
